Sub navigation menu:

Products

You are here:   You are here > Products > Mirae Asset Horizons Exchange Traded Funds Series > Mirae Asset Horizons MSCI China ETF > Portfolio holdings

Mirae Asset Horizons MSCI China ETF (Stock Code: 3040)

Daily holdings

Overview as of 15 Apr 2024
Total Net Asset Value (in HKD) Number of Securities [1] Securities (%) Cash and Cash Equivalent (%)
$ 3,832,293,726.57 706 99.68% 0.32%
Daily holdings as of 15 Apr 2024
Name of Securities Exchange Ticker Exchange Market Price (in HKD) Number of Shares Held Market Value (in HKD) % of the Net Asset of the Fund [2]
TENCENT HOLDINGS LTD 700 HK Hong Kong 304.40 1,786,410 543,783,204.00 14.19
ALIBABA GROUP HOLDING LTD 9988 HK Hong Kong 70.40 4,391,171 309,138,438.40 8.07
PDD HOLDINGS INC PDD US New York 894.79 161,284 144,314,512.44 3.77
MEITUAN-CLASS B 3690 HK Hong Kong 101.60 1,369,273 139,118,136.80 3.63
CHINA CONSTRUCTION BANK 939 HK Hong Kong 4.82 25,942,388 125,042,310.16 3.26
NETEASE INC 9999 HK Hong Kong 145.60 521,932 75,993,299.20 1.98
IND & COMM BK OF CHINA 1398 HK Hong Kong 4.03 17,559,833 70,766,126.99 1.85
BANK OF CHINA LTD 3988 HK Hong Kong 3.26 21,430,633 69,863,863.58 1.82
XIAOMI CORP-CLASS B 1810 HK Hong Kong 16.52 4,149,042 68,542,173.84 1.79
JD.COM INC-CLASS A 9618 HK Hong Kong 101.20 632,094 63,967,912.80 1.67
BAIDU INC-CLASS A 9888 HK Hong Kong 96.75 608,429 58,865,505.75 1.54
BYD CO LTD 1211 HK Hong Kong 208.20 281,686 58,647,025.20 1.53
TRIP.COM GROUP LTD 9961 HK Hong Kong 392.20 148,122 58,093,448.40 1.52
PING AN INSURANCE GROUP CO 2318 HK Hong Kong 30.35 1,808,001 54,872,830.35 1.43
PETROCHINA CO LTD 857 HK Hong Kong 7.48 5,685,521 42,527,697.08 1.11
KWEICHOW MOUTAI CO LTD 600519 C1 Shanghai 1,803.72 20,306 36,626,401.42 0.96
LI AUTO INC-CLASS A 2015 HK Hong Kong 116.20 309,364 35,948,096.80 0.94
CHINA MERCHANTS BANK 3968 HK Hong Kong 31.75 1,052,411 33,414,049.25 0.87
YUM CHINA HOLDINGS INC YUMC US New York 295.39 110,449 32,625,643.12 0.85
KUAISHOU TECHNOLOGY 1024 HK Hong Kong 48.75 631,682 30,794,497.50 0.80
CHINA PETROLEUM & CHEMICAL 386 HK Hong Kong 4.65 6,568,955 30,545,640.75 0.80
CHINA SHENHUA ENERGY CO 1088 HK Hong Kong 32.70 910,192 29,763,278.40 0.78
ANTA SPORTS PRODUCTS LTD 2020 HK Hong Kong 83.30 343,477 28,611,634.10 0.75
NEW ORIENTAL EDUCATION & TEC 9901 HK Hong Kong 67.00 398,611 26,706,937.00 0.70
ZIJIN MINING GROUP CO LTD 2899 HK Hong Kong 17.74 1,468,780 26,056,157.20 0.68
AGRICULTURAL BANK OF CHINA 1288 HK Hong Kong 3.36 7,454,851 25,048,299.36 0.65
NONGFU SPRING CO LTD 9633 HK Hong Kong 43.35 542,518 23,518,155.30 0.61
CHINA RESOURCES LAND LTD 1109 HK Hong Kong 23.30 864,741 20,148,465.30 0.53
PICC PROPERTY & CASUALTY 2328 HK Hong Kong 10.14 1,859,325 18,853,555.50 0.49
LENOVO GROUP LTD 992 HK Hong Kong 8.56 2,170,407 18,578,683.92 0.48
KE HOLDINGS INC-ADR BEKE US New York 101.39 176,841 17,929,295.23 0.47
CHINA LIFE INSURANCE CO 2628 HK Hong Kong 8.92 2,004,949 17,884,145.08 0.47
TENCENT MUSIC ENTERTAINM-ADR TME US New York 88.00 202,269 17,799,431.30 0.46
ZTO EXPRESS CAYMAN INC-ADR ZTO US New York 152.98 114,514 17,518,367.48 0.46
H WORLD GROUP LTD-ADR HTHT US New York 302.12 55,948 16,903,235.13 0.44
HAIER SMART HOME CO LTD 6690 HK Hong Kong 25.50 654,579 16,691,764.50 0.44
SHENZHOU INTERNATIONAL GROUP 2313 HK Hong Kong 70.85 222,610 15,771,918.50 0.41
BEIGENE LTD 6160 HK Hong Kong 84.00 183,609 15,423,156.00 0.40
CONTEMPORARY AMPEREX TECHN 300750 C2 Shenzhen 212.55 71,225 15,138,621.47 0.40
GEELY AUTOMOBILE HOLDINGS LT 175 HK Hong Kong 9.26 1,627,156 15,067,464.56 0.39
CHINA RESOURCES BEER HOLDING 291 HK Hong Kong 33.30 436,954 14,550,568.20 0.38
CSPC PHARMACEUTICAL GROUP LT 1093 HK Hong Kong 5.87 2,405,813 14,122,122.31 0.37
WUXI BIOLOGICS CAYMAN INC 2269 HK Hong Kong 13.58 1,032,758 14,024,853.64 0.37
ENN ENERGY HOLDINGS LTD 2688 HK Hong Kong 64.85 213,481 13,844,242.85 0.36
CHINA MENGNIU DAIRY CO 2319 HK Hong Kong 15.80 848,455 13,405,589.00 0.35
BANK OF COMMUNICATIONS CO 3328 HK Hong Kong 5.20 2,358,753 12,265,515.60 0.32
VIPSHOP HOLDINGS LTD - ADR VIPS US New York 126.52 93,538 11,834,227.78 0.31
CHINA MERCHANTS BANK 600036 C1 Shanghai 35.40 333,927 11,819,566.23 0.31
CHINA OVERSEAS LAND & INVEST 688 HK Hong Kong 11.42 1,032,127 11,786,890.34 0.31
INNOVENT BIOLOGICS INC 1801 HK Hong Kong 35.85 327,136 11,727,825.60 0.31
LI NING CO LTD 2331 HK Hong Kong 18.12 636,649 11,536,079.88 0.30
TAL EDUCATION GROUP- ADR TAL US New York 92.07 120,963 11,137,054.86 0.29
NIO INC - ADR NIO US New York 30.46 364,479 11,100,245.91 0.29
CHINA YANGTZE POWER CO LTD 600900 C1 Shanghai 27.91 394,942 11,024,134.20 0.29
YANKUANG ENERGY GROUP CO 1171 HK Hong Kong 17.80 614,557 10,939,114.60 0.29
CITIC LTD 267 HK Hong Kong 6.95 1,567,880 10,896,766.00 0.28
CHINA TOWER CORP LTD 788 HK Hong Kong 0.90 11,945,391 10,750,851.90 0.28
CHINA PACIFIC INSURANCE GR 2601 HK Hong Kong 14.88 710,479 10,571,927.52 0.28
CHINA CITIC BANK CORP LTD 998 HK Hong Kong 4.21 2,406,022 10,129,352.62 0.26
CHINA RESOURCES POWER HOLDIN 836 HK Hong Kong 19.38 517,321 10,025,680.98 0.26
WULIANGYE YIBIN CO LTD 000858 C2 Shenzhen 158.83 62,826 9,978,844.15 0.26
XPENG INC - CLASS A SHARES 9868 HK Hong Kong 29.30 310,935 9,110,395.50 0.24
WEICHAI POWER CO LTD 2338 HK Hong Kong 16.86 523,839 8,831,925.54 0.23
KANZHUN LTD - ADR BZ US New York 143.66 60,053 8,627,426.43 0.23
TSINGTAO BREWERY CO LTD 168 HK Hong Kong 51.00 167,922 8,564,022.00 0.22
POSTAL SAVINGS BANK OF CHI 1658 HK Hong Kong 3.88 2,138,175 8,296,119.00 0.22
LEGEND BIOTECH CORP-ADR LEGN US New York 404.84 19,506 7,896,838.31 0.21
XINYI SOLAR HOLDINGS LTD 968 HK Hong Kong 5.91 1,320,308 7,803,020.28 0.20
HAIDILAO INTERNATIONAL HOLDI 6862 HK Hong Kong 17.22 450,634 7,759,917.48 0.20
SUNNY OPTICAL TECH 2382 HK Hong Kong 39.65 192,303 7,624,813.95 0.20
CMOC GROUP LTD 3993 HK Hong Kong 7.59 1,003,665 7,617,817.35 0.20
KUNLUN ENERGY CO LTD 135 HK Hong Kong 7.25 1,050,668 7,617,343.00 0.20
SINO BIOPHARMACEUTICAL 1177 HK Hong Kong 2.68 2,786,637 7,468,187.16 0.19
TONGCHENG TRAVEL HOLDINGS LT 780 HK Hong Kong 22.25 334,560 7,443,960.00 0.19
JD HEALTH INTERNATIONAL INC 6618 HK Hong Kong 24.30 300,558 7,303,559.40 0.19
CGN POWER CO LTD 1816 HK Hong Kong 2.53 2,860,465 7,236,976.45 0.19
GREAT WALL MOTOR CO LTD 2333 HK Hong Kong 11.50 625,183 7,189,604.50 0.19
PING AN INSURANCE GROUP CO 601318 C1 Shanghai 41.36 173,402 7,171,530.02 0.19
SINOPHARM GROUP CO 1099 HK Hong Kong 19.72 361,434 7,127,478.48 0.19
COSCO SHIPPING HOLDINGS CO 1919 HK Hong Kong 8.69 799,852 6,950,713.88 0.18
FUYAO GLASS INDUSTRY GROUP 3606 HK Hong Kong 42.05 162,516 6,833,797.80 0.18
BYD CO LTD 002594 C2 Shenzhen 230.31 29,264 6,739,919.64 0.18
ZIJIN MINING GROUP CO LTD 601899 C1 Shanghai 19.90 331,582 6,599,359.14 0.17
CHINA HONGQIAO GROUP LTD 1378 HK Hong Kong 10.28 640,684 6,586,231.52 0.17
KINGSOFT CORP LTD 3888 HK Hong Kong 25.50 258,206 6,584,253.00 0.17
GCL TECHNOLOGY HOLDINGS LTD 3800 HK Hong Kong 1.13 5,775,591 6,526,417.83 0.17
AKESO INC 9926 HK Hong Kong 47.95 135,680 6,505,856.00 0.17
KINGDEE INTERNATIONAL SFTWR 268 HK Hong Kong 8.27 782,798 6,473,739.46 0.17
AGRICULTURAL BANK OF CHINA 601288 C1 Shanghai 4.71 1,369,163 6,450,831.70 0.17
CHINA RESOURCES GAS GROUP LT 1193 HK Hong Kong 24.20 249,957 6,048,959.40 0.16
BRILLIANCE CHINA AUTOMOTIVE 1114 HK Hong Kong 7.35 813,458 5,978,916.30 0.16
IND & COMM BK OF CHINA 601398 C1 Shanghai 5.84 1,010,272 5,903,597.27 0.15
PEOPLE'S INSURANCE CO GROU 1339 HK Hong Kong 2.51 2,339,349 5,871,765.99 0.15
HUANENG POWER INTL INC 902 HK Hong Kong 5.18 1,131,197 5,859,600.46 0.15
SHENZHEN MINDRAY BIO-MEDIC 300760 C2 Shenzhen 299.19 19,555 5,850,593.54 0.15
ANHUI CONCH CEMENT CO LTD 914 HK Hong Kong 17.26 331,195 5,716,425.70 0.15
BILIBILI INC-CLASS Z 9626 HK Hong Kong 91.90 62,086 5,705,703.40 0.15
INDUSTRIAL BANK CO LTD 601166 C1 Shanghai 17.00 334,678 5,690,336.88 0.15
WANT WANT CHINA HOLDINGS LTD 151 HK Hong Kong 4.41 1,269,087 5,596,673.67 0.15
CHOW TAI FOOK JEWELLERY GROU 1929 HK Hong Kong 10.46 535,030 5,596,413.80 0.15
ALUMINUM CORP OF CHINA LTD 2600 HK Hong Kong 5.26 1,062,395 5,588,197.70 0.15
BYD ELECTRONIC INTL CO LTD 285 HK Hong Kong 25.75 211,787 5,453,515.25 0.14
CITIC SECURITIES CO LTD 6030 HK Hong Kong 11.50 474,194 5,453,231.00 0.14
SHANXI XINGHUACUN FEN WINE 600809 C1 Shanghai 271.47 19,662 5,337,590.97 0.14
CRRC CORP LTD 1766 HK Hong Kong 4.49 1,178,179 5,290,023.71 0.14
CHINA GAS HOLDINGS LTD 384 HK Hong Kong 7.21 726,773 5,240,033.33 0.14
HANSOH PHARMACEUTICAL GROUP 3692 HK Hong Kong 16.20 319,860 5,181,732.00 0.14
FOXCONN INDUSTRIAL INTERNE 601138 C1 Shanghai 23.98 214,288 5,138,208.87 0.13
CHINA LONGYUAN POWER GROUP 916 HK Hong Kong 5.70 900,771 5,134,394.70 0.13
LONGFOR GROUP HOLDINGS LTD 960 HK Hong Kong 9.40 529,327 4,975,673.80 0.13
JIANGSU HENGRUI PHARMACEUT 600276 C1 Shanghai 48.04 103,328 4,964,120.62 0.13
CHINA MINSHENG BANKING COR 1988 HK Hong Kong 2.73 1,795,386 4,901,403.78 0.13
CHINA RESOURCES MIXC LIFESTY 1209 HK Hong Kong 26.40 184,914 4,881,729.60 0.13
AAC TECHNOLOGIES HOLDINGS IN 2018 HK Hong Kong 25.10 193,623 4,859,937.30 0.13
WANHUA CHEMICAL GROUP CO 600309 C1 Shanghai 94.88 50,829 4,822,512.45 0.13
CHINA STATE CONSTRUCTION INT 3311 HK Hong Kong 8.82 544,157 4,799,464.74 0.13
JIANGXI COPPER CO LTD 358 HK Hong Kong 15.94 298,699 4,761,262.06 0.12
QIFU TECHNOLOGY INC QFIN US New York 143.66 33,131 4,759,716.67 0.12
CHINA SHENHUA ENERGY CO 601088 C1 Shanghai 44.26 106,846 4,728,795.68 0.12
LUZHOU LAOJIAO CO LTD 000568 C2 Shenzhen 195.08 23,759 4,634,915.95 0.12
CHINA RAILWAY GROUP LTD 390 HK Hong Kong 4.12 1,123,039 4,626,920.68 0.12
ZHAOJIN MINING INDUSTRY 1818 HK Hong Kong 13.22 348,318 4,604,763.96 0.12
CHINA COAL ENERGY CO 1898 HK Hong Kong 8.25 554,495 4,574,583.75 0.12
BANK OF COMMUNICATIONS CO 601328 C1 Shanghai 7.20 633,792 4,564,595.90 0.12
YADEA GROUP HOLDINGS LTD 1585 HK Hong Kong 13.88 327,202 4,541,563.76 0.12
SHAANXI COAL INDUSTRY CO L 601225 C1 Shanghai 28.87 156,861 4,529,024.52 0.12
INNER MONGOLIA YITAI COAL 900948 CH Shanghai 15.85 285,132 4,520,447.98 0.12
TINGYI (CAYMAN ISLN) HLDG CO 322 HK Hong Kong 8.52 527,092 4,490,823.84 0.12
CHINA OILFIELD SERVICES 2883 HK Hong Kong 9.14 486,170 4,443,593.80 0.12
BEIJING-SHANGHAI HIGH SPE 601816 C1 Shanghai 5.55 788,174 4,376,313.78 0.11
MINISO GROUP HOLDING LTD 9896 HK Hong Kong 42.10 102,081 4,297,610.10 0.11
CHINA POWER INTERNATIONAL 2380 HK Hong Kong 3.19 1,321,189 4,214,592.91 0.11
HENGAN INTL GROUP CO LTD 1044 HK Hong Kong 24.60 170,605 4,196,883.00 0.11
HAITIAN INTERNATIONAL HLDGS 1882 HK Hong Kong 24.60 170,398 4,191,790.80 0.11
ALIBABA HEALTH INFORMATION T 241 HK Hong Kong 2.72 1,517,635 4,127,967.20 0.11
MIDEA GROUP CO LTD 000333 C2 Shenzhen 72.06 56,900 4,100,415.13 0.11
SINOTRUK HONG KONG LTD 3808 HK Hong Kong 22.10 184,405 4,075,350.50 0.11
JD LOGISTICS INC 2618 HK Hong Kong 7.66 529,485 4,055,855.10 0.11
PETROCHINA CO LTD 601857 C1 Shanghai 11.50 349,428 4,019,770.34 0.10
MUYUAN FOODS CO LTD 002714 C2 Shenzhen 45.80 87,735 4,018,245.88 0.10
CHINA FEIHE LTD 6186 HK Hong Kong 4.09 966,260 3,952,003.40 0.10
BOSIDENG INTL HLDGS LTD 3998 HK Hong Kong 3.88 1,018,305 3,951,023.40 0.10
POP MART INTERNATIONAL GROUP 9992 HK Hong Kong 31.00 127,442 3,950,702.00 0.10
IQIYI INC-ADR IQ US New York 32.02 120,152 3,847,377.49 0.10
GENSCRIPT BIOTECH CORP 1548 HK Hong Kong 12.16 314,894 3,829,111.04 0.10
CHINA STATE CONSTRUCTION 601668 C1 Shanghai 5.64 677,105 3,818,007.96 0.10
ZHUZHOU CRRC TIMES ELECTRI 3898 HK Hong Kong 28.75 132,513 3,809,748.75 0.10
CITIC SECURITIES CO 600030 C1 Shanghai 19.13 197,701 3,781,304.06 0.10
CHINA MERCHANTS PORT HOLDING 144 HK Hong Kong 9.93 378,328 3,756,797.04 0.10
SHANGHAI PUDONG DEVEL BANK 600000 C1 Shanghai 7.87 469,735 3,697,046.40 0.10
SHANDONG GOLD MINING CO LT 1787 HK Hong Kong 18.70 197,171 3,687,097.70 0.10
CHINA PETROLEUM & CHEMICAL 600028 C1 Shanghai 7.17 512,441 3,674,046.39 0.10
CHINA GALAXY SECURITIES CO 6881 HK Hong Kong 3.85 935,440 3,601,444.00 0.09
GIANT BIOGENE HOLDING CO LTD 2367 HK Hong Kong 44.50 80,407 3,578,111.50 0.09
BOC AVIATION LTD 2588 HK Hong Kong 63.80 55,996 3,572,544.80 0.09
AUTOHOME INC-ADR ATHM US New York 193.46 18,277 3,535,803.69 0.09
ORIENT OVERSEAS INTL LTD 316 HK Hong Kong 98.75 35,671 3,522,511.25 0.09
NARI TECHNOLOGY CO LTD 600406 C1 Shanghai 27.06 130,028 3,518,760.63 0.09
SMOORE INTERNATIONAL HOLDING 6969 HK Hong Kong 6.99 493,938 3,452,626.62 0.09
LUXSHARE PRECISION INDUSTR 002475 C2 Shenzhen 29.97 115,065 3,448,793.23 0.09
PING AN BANK CO LTD 000001 C2 Shenzhen 11.09 309,801 3,436,982.41 0.09
EAST MONEY INFORMATION CO 300059 C2 Shenzhen 13.42 255,429 3,428,614.63 0.09
CHINA INTERNATIONAL CAPITA 3908 HK Hong Kong 8.44 406,051 3,427,070.44 0.09
ZHEJIANG LEAPMOTOR TECHNOLOG 9863 HK Hong Kong 24.55 134,628 3,305,117.40 0.09
BEIJING ENTERPRISES HLDGS 392 HK Hong Kong 24.10 134,085 3,231,448.50 0.08
WUXI APPTEC CO LTD 2359 HK Hong Kong 34.10 94,060 3,207,446.00 0.08
ZTE CORP 763 HK Hong Kong 15.84 202,166 3,202,309.44 0.08
SHANDONG WEIGAO GP MEDICAL 1066 HK Hong Kong 4.81 664,980 3,198,553.80 0.08
COSCO SHIPPING ENERGY TRAN 1138 HK Hong Kong 9.15 349,186 3,195,051.90 0.08
CRRC CORP LTD 601766 C1 Shanghai 8.04 392,886 3,159,981.22 0.08
ANHUI GUJING DISTILLERY CO 200596 CH Shenzhen 108.42 29,073 3,152,094.66 0.08
CHINA NATIONAL NUCLEAR POW 601985 C1 Shanghai 10.31 304,734 3,140,927.59 0.08
CHINA NATIONAL BUILDING MA 3323 HK Hong Kong 3.03 1,029,562 3,119,572.86 0.08
CHINA CSSC HOLDINGS LTD 600150 C1 Shanghai 42.67 72,430 3,090,817.73 0.08
INNER MONGOLIA YILI INDUS 600887 C1 Shanghai 29.15 102,951 3,001,348.16 0.08
HAIER SMART HOME CO LTD 600690 C1 Shanghai 29.31 102,089 2,992,728.21 0.08
HUATAI SECURITIES CO LTD 6886 HK Hong Kong 8.65 344,309 2,978,272.85 0.08
ZHONGSHENG GROUP HOLDINGS 881 HK Hong Kong 13.16 224,886 2,959,499.76 0.08
FOSHAN HAITIAN FLAVOURING 603288 C1 Shanghai 39.73 74,426 2,956,931.68 0.08
S F HOLDING CO LTD 002352 C2 Shenzhen 37.56 78,539 2,950,140.05 0.08
FAR EAST HORIZON LTD 3360 HK Hong Kong 5.61 523,228 2,935,309.08 0.08
NAURA TECHNOLOGY GROUP CO 002371 C2 Shenzhen 337.48 8,620 2,909,098.81 0.08
HYGEIA HEALTHCARE HOLDINGS C 6078 HK Hong Kong 30.90 93,624 2,892,981.60 0.08
CHINA LITERATURE LTD 772 HK Hong Kong 26.50 108,756 2,882,034.00 0.08
NEW CHINA LIFE INSURANCE C 1336 HK Hong Kong 13.04 220,850 2,879,884.00 0.08
CMOC GROUP LTD 603993 C1 Shanghai 9.88 286,421 2,828,651.54 0.07
FOSUN INTERNATIONAL LTD 656 HK Hong Kong 4.29 659,312 2,828,448.48 0.07
GUANGDONG INVESTMENT LTD 270 HK Hong Kong 3.59 786,843 2,824,766.37 0.07
BANK OF CHINA LTD 601988 C1 Shanghai 4.95 567,131 2,806,565.57 0.07
CHINA PACIFIC INSURANCE GR 601601 C1 Shanghai 25.48 109,677 2,794,205.89 0.07
ZAI LAB LTD 9688 HK Hong Kong 11.06 251,615 2,782,861.90 0.07
BOE TECHNOLOGY GROUP CO LT 000725 C2 Shenzhen 4.64 596,767 2,766,638.24 0.07
CHINA RUYI HOLDINGS LTD 136 HK Hong Kong 1.75 1,560,797 2,731,394.75 0.07
KINGBOARD HOLDINGS LTD 148 HK Hong Kong 15.06 179,577 2,704,429.62 0.07
TOPSPORTS INTERNATIONAL HOLD 6110 HK Hong Kong 5.44 494,508 2,690,123.52 0.07
HYGON INFORMATION TECHNOLO 688041 C1 Shanghai 84.81 31,607 2,680,503.25 0.07
GANFENG LITHIUM GROUP CO L 1772 HK Hong Kong 25.00 107,172 2,679,300.00 0.07
BAOSHAN IRON & STEEL CO 600019 C1 Shanghai 7.44 357,099 2,656,542.97 0.07
JIANGSU EXPRESS CO LTD 177 HK Hong Kong 8.03 329,512 2,645,981.36 0.07
COUNTRY GARDEN SERVICES HOLD 6098 HK Hong Kong 4.51 584,597 2,636,532.47 0.07
CHINA TOURISM GROUP DUTY F 601888 C1 Shanghai 83.37 31,606 2,635,097.36 0.07
CHINA RAILWAY GROUP LTD 601390 C1 Shanghai 7.91 332,487 2,631,175.70 0.07
SHANGHAI BAOSIGHT SOFTWARE 900926 CH Shanghai 16.14 162,650 2,625,749.05 0.07
HAITONG SECURITIES CO LTD 6837 HK Hong Kong 3.56 729,185 2,595,898.60 0.07
SUNGROW POWER SUPPLY CO LT 300274 C2 Shenzhen 107.52 24,044 2,585,304.24 0.07
CHINA UNITED NETWORK 600050 C1 Shanghai 5.10 506,654 2,583,757.42 0.07
CHINA MEDICAL SYSTEM HOLDING 867 HK Hong Kong 7.15 359,783 2,572,448.45 0.07
BANK OF JIANGSU CO LTD 600919 C1 Shanghai 8.65 297,036 2,568,399.50 0.07
CHONGQING CHANGAN AUTOMOB 000625 C2 Shenzhen 19.29 133,054 2,566,358.93 0.07
JIANGSU YANGHE BREWERY 002304 C2 Shenzhen 103.72 24,049 2,494,314.52 0.07
CHINA MINSHENG BANKING 600016 C1 Shanghai 4.29 577,243 2,476,970.69 0.06
LONGI GREEN ENERGY TECHNOL 601012 C1 Shanghai 20.15 122,664 2,471,755.70 0.06
CHINA EVERBRIGHT BANK CO 601818 C1 Shanghai 3.32 739,648 2,456,150.21 0.06
CHINA THREE GORGES RENEWAB 600905 C1 Shanghai 5.24 466,827 2,446,083.94 0.06
BANK OF NINGBO CO LTD 002142 C2 Shenzhen 22.99 106,050 2,437,681.68 0.06
GUANGZHOU AUTOMOBILE GROUP 2238 HK Hong Kong 3.12 779,567 2,432,249.04 0.06
ZHONGAN ONLINE P&C INSURAN 6060 HK Hong Kong 12.64 189,960 2,401,094.40 0.06
COSCO SHIPPING HOLDINGS CO 601919 C1 Shanghai 11.65 205,788 2,398,417.92 0.06
BEIJING KINGSOFT OFFICE SO 688111 C1 Shanghai 318.28 7,526 2,395,379.89 0.06
SHENZHEN TRANSSION HOLDING 688036 C1 Shanghai 183.29 13,049 2,391,692.12 0.06
ZHONGJI INNOLIGHT CO LTD 300308 C2 Shenzhen 182.75 13,018 2,378,992.59 0.06
CHINA TAIPING INSURANCE HOLD 966 HK Hong Kong 6.19 384,016 2,377,059.04 0.06
ZHANGZHOU PIENTZEHUANG PHA 600436 C1 Shanghai 240.46 9,801 2,356,746.08 0.06
POSTAL SAVINGS BANK OF CHI 601658 C1 Shanghai 5.10 461,857 2,355,308.45 0.06
HUA HONG SEMICONDUCTOR LTD 1347 HK Hong Kong 14.94 156,694 2,341,008.36 0.06
CHINA COMMUNICATIONS SERVI 552 HK Hong Kong 3.63 644,592 2,339,868.96 0.06
TRAVELSKY TECHNOLOGY LTD 696 HK Hong Kong 9.22 251,277 2,316,773.94 0.06
SANY HEAVY INDUSTRY CO LTD 600031 C1 Shanghai 17.07 134,476 2,295,116.93 0.06
C&D INTERNATIONAL INVESTMENT 1908 HK Hong Kong 12.80 178,700 2,287,360.00 0.06
VINDA INTERNATIONAL HOLDINGS 3331 HK Hong Kong 23.45 96,678 2,267,099.10 0.06
CHINA VANKE CO LTD 2202 HK Hong Kong 3.82 592,687 2,264,064.34 0.06
SERES GROUP CO L 601127 C1 Shanghai 93.32 24,073 2,246,604.29 0.06
NINGXIA BAOFENG ENERGY GRO 600989 C1 Shanghai 18.51 118,652 2,196,465.97 0.06
WEICHAI POWER CO LTD 000338 C2 Shenzhen 19.83 109,802 2,177,063.52 0.06
ZHEJIANG EXPRESSWAY CO 576 HK Hong Kong 5.07 426,405 2,161,873.35 0.06
FLAT GLASS GROUP CO LTD 6865 HK Hong Kong 18.54 115,445 2,140,350.30 0.06
SHANGHAI PHARMACEUTICALS 2607 HK Hong Kong 10.86 196,424 2,133,164.64 0.06
WENS FOODSTUFFS GROUP CO L 300498 C2 Shenzhen 19.76 107,144 2,117,431.85 0.06
BANK OF BEIJING CO LTD 601169 C1 Shanghai 6.10 340,912 2,080,356.86 0.05
AVICHINA INDUSTRY & TECH 2357 HK Hong Kong 3.09 669,224 2,067,902.16 0.05
BEIJING ENTERPRISES WATER GR 371 HK Hong Kong 1.90 1,083,071 2,057,834.90 0.05
SDIC POWER HOLDINGS CO LTD 600886 C1 Shanghai 17.12 119,849 2,051,937.05 0.05
DAQIN RAILWAY CO LTD 601006 C1 Shanghai 8.18 248,843 2,036,321.39 0.05
GF SECURITIES CO LTD 1776 HK Hong Kong 7.47 272,092 2,032,527.24 0.05
SAIC MOTOR CORP LTD 600104 C1 Shanghai 16.40 123,002 2,017,067.85 0.05
WILL SEMICONDUCTOR CO LTD 603501 C1 Shanghai 103.82 19,229 1,996,259.55 0.05
CHINA TOURISM GROUP DUTY F 1880 HK Hong Kong 68.05 29,312 1,994,681.60 0.05
DONGFENG MOTOR GRP CO LTD 489 HK Hong Kong 2.80 709,757 1,987,319.60 0.05
SHANDONG GOLD MINING CO LT 600547 C1 Shanghai 34.44 57,679 1,986,240.14 0.05
ZTE CORP 000063 C2 Shenzhen 30.39 65,162 1,980,471.52 0.05
AIER EYE HOSPITAL GROUP CO 300015 C2 Shenzhen 13.37 147,440 1,971,133.90 0.05
CHINA RESOURCES PHARMACEUTIC 3320 HK Hong Kong 4.70 418,917 1,968,909.90 0.05
RONGSHENG PETROCHEMICAL CO 002493 C2 Shenzhen 12.05 162,848 1,962,923.40 0.05
GREE ELECTRIC APPLIANCES I 000651 C2 Shenzhen 42.48 45,613 1,937,599.34 0.05
EAST BUY HOLDING LTD 1797 HK Hong Kong 15.84 121,635 1,926,698.40 0.05
CHINA EVERBRIGHT BANK CO L 6818 HK Hong Kong 2.25 854,178 1,921,900.50 0.05
HENGLI PETROCHEMICAL CO L 600346 C1 Shanghai 16.80 113,457 1,905,802.40 0.05
WUXI APPTEC CO LTD 603259 C1 Shanghai 45.69 41,229 1,883,835.05 0.05
ANHUI GUJING DISTILLERY CO 000596 C2 Shenzhen 283.18 6,600 1,868,961.95 0.05
COSCO SHIPPING PORTS LTD 1199 HK Hong Kong 4.49 409,319 1,837,842.31 0.05
IFLYTEK CO LTD 002230 C2 Shenzhen 49.36 36,991 1,825,790.66 0.05
TONGWEI CO LTD 600438 C1 Shanghai 25.41 71,758 1,823,513.69 0.05
SHANGHAI UNITED IMAGING HE 688271 C1 Shanghai 135.45 13,088 1,772,742.95 0.05
SHENWAN HONGYUAN GROUP CO 000166 C2 Shenzhen 4.82 366,340 1,765,513.26 0.05
FOCUS MEDIA INFORMATION TE 002027 C2 Shenzhen 7.56 231,930 1,752,887.59 0.05
CHINA MERCHANTS SECURITIES 600999 C1 Shanghai 14.96 116,764 1,747,340.53 0.05
AIR CHINA LTD 753 HK Hong Kong 3.73 467,572 1,744,043.56 0.05
ALUMINUM CORP OF CHINA LTD 601600 C1 Shanghai 8.17 210,454 1,719,909.16 0.04
GUOTAI JUNAN SECURITIES CO 601211 C1 Shanghai 14.36 119,134 1,710,878.11 0.04
YANKUANG ENERGY GROUP CO 600188 C1 Shanghai 27.50 61,888 1,702,142.94 0.04
CHONGQING ZHIFEI BIOLOGICA 300122 C2 Shenzhen 44.73 37,969 1,698,445.88 0.04
BANK OF SHANGHAI CO LTD 601229 C1 Shanghai 7.41 227,083 1,681,978.65 0.04
HUATAI SECURITIES CO LTD 601688 C1 Shanghai 14.37 116,737 1,677,713.49 0.04
