Sub navigation menu:

Products

You are here:   You are here > Products > Overview

Overview

Important

  • Global X Exchange Traded Funds Series is an umbrella fund with a series of different sub-funds (the “Funds”) which are exchange traded funds and which seek to provide investment results that, before deduction of fees and expenses, closely correspond to the performance of their respective underlying indices.
  • Certain Funds are subject to concentration risk as a result of tracking the performance of a single country, single geographical region (Asia) or single sector. They are likely to be more volatile than a broad-based fund, such as a global equity fund, as they are more susceptible to fluctuations in value of the underlying indices resulting from adverse conditions in that single country, region or sector.
  • Certain Funds invest in Asian emerging markets, and are therefore subject to greater risk of loss compared with investments in developed markets due to greater political, economic, taxation and regulatory uncertainty and risks linked to volatility and market liquidity.
  • An investment in the units of the Funds may directly or indirectly involve exchange rate risk.
  • The units of the Funds may trade at a substantial premium or discount to their net asset value.
  • Due to fees and expenses of the Funds, liquidity of the market, foreign exchange costs, and changes to the regulatory policies, the returns of the Funds may deviate from that of their respective underlying indices.
  • Investment involves risks. Investors may lose part or all of their investment. Investors should not base on this document alone to make investment decisions. Before making any investment decision, prospective investor should read the Funds’ offering documents carefully for further details, including the product features and risk factors, and should consider seeking independent professional advice.
Daily price & performance {{ navasofdate3127rmb | madate:plocale}}
Fund Name Stock Code Fund
Inception
Date
SEHK
Listing
Date
Currency Daily
NAV[1]
Daily NAV change Underlying
Index
($)[1] (%)[1]
Global X China Biotech ETF[2] 2820 24 Jul 2019 25 Jul 2019 HKD {{ navbiohkd | currency}} {{ navchangebiohkd | currency}} {{ pctchangebio | number:2}} Solactive China Biotech Index NTR
Global X China Biotech ETF[2] 9820 24 Jul 2019 25 Jul 2019 USD {{ navbiousd | currency}} {{ navchangebiousd | currency}} {{ pctchangebio | number:2}} Solactive China Biotech Index NTR
Global X China Cloud Computing ETF[2] 2826 24 Jul 2019 25 Jul 2019 HKD {{ navcchkd | currency}} {{ navchangecchkd | currency}} {{ pctchangecc | number:2}} Solactive China Cloud Computing Index NTR
Global X China Cloud Computing ETF[2] 9826 24 Jul 2019 25 Jul 2019 USD {{ navccusd | currency}} {{ navchangeccusd | currency}} {{ pctchangecc | number:2}} Solactive China Cloud Computing Index NTR
Global X China Consumer Brand ETF[2] 2806 16 Jan 2020 17 Jan 2020 HKD {{ navbrhkd | currency}} {{ navchangebrhkd | currency}} {{ pctchangebr | number:2}} Solactive China Consumer Brand Index NTR
Global X China Consumer Brand ETF[2] 9806 16 Jan 2020 17 Jan 2020 USD {{ navbrusd | currency}} {{ navchangebrusd | currency}} {{ pctchangebr | number:2}} Solactive China Consumer Brand Index NTR
Global X China Electric Vehicle ETF[2] 2845 16 Jan 2020 17 Jan 2020 HKD {{ navevhkd | currency}} {{ navchangeevhkd | currency}} {{ pctchangeev | number:2}} Solactive China Electric Vehicle Index NTR
Global X China Electric Vehicle ETF[2] 9845 16 Jan 2020 17 Jan 2020 USD {{ navevusd | currency}} {{ navchangeevusd | currency}} {{ pctchangeev | number:2}} Solactive China Electric Vehicle Index NTR
Global X China Clean Energy ETF[2] 2809 16 Jan 2020 17 Jan 2020 HKD {{ navcehkd | currency}} {{ navchangecehkd | currency}} {{ pctchangece | number:2}} Solactive China Clean Energy Index NTR
Global X China Clean Energy ETF[2] 9809 16 Jan 2020 17 Jan 2020 USD {{ navceusd | currency}} {{ navchangeceusd | currency}} {{ pctchangece | number:2}} Solactive China Clean Energy Index NTR
Global X Hang Seng High Dividend Yield ETF 3110 11 Jun 2013 17 Jun 2013 HKD {{ res['3110HK'].navperunit | currency}} {{ res['3110HK'].navchange | currency }} {{ res['3110HK'].navpctchange | number:2 }}% Hang Seng High Dividend Yield Index
Global X MSCI China ETF 3040 11 Jun 2013 17 Jun 2013 HKD {{ res['3040HK'].navperunit | currency}} {{ res['3040HK'].navchange | currency }} {{ res['3040HK'].navpctchange | number:2 }}% MSCI China Index
Global X CSI 300 ETF 83127 19 Sep 2014 26 Sep 2014 RMB {{ navperunit3127rmb | currency}} {{ navchange3127rmb | currency }} {{ navpctchange3127rmb | number:2 }}% CSI 300 Index
Global X CSI 300 ETF 3127 19 Sep 2014 26 Sep 2014 HKD {{ navperunit3127hkd | currency}} {{ navchange3127hkd | currency }} {{ navpctchange3127hkd | number:2 }}% CSI 300 Index
Global X S&P Crude Oil Futures Enhanced ER ETF 3097 10 Jun 2016 16 Jun 2016 HKD {{ res['3097HK'].navperunit | currency }} {{ res['3097HK'].navchange | currency }} {{ res['3097HK'].navpctchange | number:2 }}% S&P GSCI Crude Oil Enhanced Index Excess Return
Global X Hang Seng Index Daily (2x) Leveraged Product 7231 10 Mar 2017 14 Mar 2017 HKD {{ res['7231HK'].navperunit | currency}} {{ res['7231HK'].navchange | currency }} {{ res['7231HK'].navpctchange | number:2 }}% Hang Seng Index (HSI)
Global X Hang Seng Index Daily (-1x) Inverse Product 7336 10 Mar 2017 14 Mar 2017 HKD {{ res['7336HK'].navperunit | currency}} {{ res['7336HK'].navchange | currency }} {{ res['7336HK'].navpctchange | number:2 }}% Hang Seng Index (HSI)
Global X Hang Seng China Enterprises Index Daily (2x) Leveraged Product 7230 10 Mar 2017 14 Mar 2017 HKD {{ res['7230HK'].navperunit | currency}} {{ res['7230HK'].navchange | currency }} {{ res['7230HK'].navpctchange | number:2 }}% Hang Seng China Enterprises Index (HSCEI)
Global X Hang Seng China Enterprises Index Daily (-1x) Inverse Product 7362 10 Mar 2017 14 Mar 2017 HKD {{ res['7362HK'].navperunit | currency}} {{ res['7362HK'].navchange | currency }} {{ res['7362HK'].navpctchange | number:2 }}% Hang Seng China Enterprises Index (HSCEI)
Global X S&P 500 Daily (-1X) Inverse Product* (*This is a synthetic product) 7322 5 Oct 2016 11 Oct 2016 HKD {{ res['7322HK'].navperunit | currency}} {{ res['7322HK'].navchange | currency }} {{ res['7322HK'].navpctchange | number:2 }}% S&P 500 Price Return Index
[1]
Performance is calculated on NAV to NAV basis in HKD and is based under the assumption that dividend is reinvested. Change indicates the change since the previous business day. For more information on calculation of Net Asset Value, please refer to the Prospectus.
[2]
Exchange rate of offshore RMB (CNH) to HKD as of {{rmbfxdate}} is {{rmbfx | number:4}}. Exchange rate of offshore RMB (CNH) to USD as of {{rmbusdfxdate }} is {{rmbusdfx | number:4}}. The exchange rate is not a real time exchange rate and is an assumed foreign exchange rate for reference only. All dollar amounts in HKD and USD are indicative and for reference only.

Back to top


Disclaimer:

Investment involves risk. It cannot be guaranteed that the performance of the Fund will generate a return and there may be circumstances where no return is generated or the amount invested is lost. Past performance is not indicative of future performance. Before making any investment decision to invest in the Fund, investors should read the Prospectus of the Fund for details and the risk factors.

Investors should ensure they fully understand the risks associated with the Fund and should also consider their own investment objective and risk tolerance level. Investors are advised to seek independent professional advice before making any investment.

The Funds or securities referred to herein are not sponsored, endorsed, or promoted by Standard & Poor's ("S&P"), and S&P bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Product’s prospectus contains a more detailed description of the limited relationship S&P has with Mirae Asset HK and any related funds.

The funds or securities referred to herein are not sponsored, endorsed, or promoted by China Securities Index Co., Ltd. ("CSI"), and CSI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Fund’s prospectus contains a more detailed description of the limited relationship CSI has with Mirae Asset HK and any related funds.

The funds or securities referred to herein are not sponsored, endorsed, or promoted by Solactive AG ("Solactive"), and Solactive bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Fund’s prospectus contains a more detailed description of the limited relationship Solactive has with Mirae Asset HK and any related funds.

The funds or securities referred to herein are not sponsored, endorsed, or promoted by MSCI Inc. ("MSCI"), and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with Mirae Asset HK and any related funds.

The funds or securities referred to herein are not sponsored, endorsed, or promoted by Hang Seng Indexes Company Limited ("Hang Seng Indexes Company"), and Hang Seng Indexes Company bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship Hang Seng Indexes Company has with Mirae Asset HK and any related funds.